| Component / Item | Quantity | Unit Rate (₹) | Estimated Cost (₹) |
|---|
| State / Region | Distemper (₹/sq ft) | Standard Emulsion (₹/sq ft) | Premium Royale (₹/sq ft) | Painter Labour (₹/sq ft) |
|---|---|---|---|---|
| Andaman & Nicobar Islands | ₹15.00 | ₹27.00 | ₹42.00 | ₹12.50 |
| Andhra Pradesh | ₹12.00 | ₹22.00 | ₹36.00 | ₹9.50 |
| Arunachal Pradesh | ₹14.00 | ₹25.00 | ₹40.00 | ₹11.50 |
| Assam | ₹12.00 | ₹22.00 | ₹35.00 | ₹9.20 |
| Bihar | ₹10.50 | ₹19.50 | ₹32.00 | ₹8.00 |
| Chandigarh | ₹13.00 | ₹23.50 | ₹38.00 | ₹10.00 |
| Chhattisgarh | ₹11.00 | ₹20.00 | ₹33.00 | ₹8.50 |
| Dadra & Nagar Haveli and Daman & Diu | ₹12.00 | ₹21.50 | ₹35.00 | ₹9.00 |
| Delhi NCR | ₹14.00 | ₹25.00 | ₹40.00 | ₹11.00 |
| Goa | ₹13.50 | ₹24.50 | ₹39.00 | ₹10.80 |
| Gujarat | ₹12.00 | ₹21.50 | ₹35.00 | ₹9.00 |
| Haryana | ₹13.00 | ₹23.50 | ₹38.00 | ₹10.00 |
| Himachal Pradesh | ₹13.00 | ₹23.00 | ₹37.00 | ₹10.00 |
| Jammu & Kashmir | ₹13.50 | ₹24.00 | ₹38.50 | ₹10.50 |
| Jharkhand | ₹11.00 | ₹20.00 | ₹33.00 | ₹8.50 |
| Karnataka | ₹13.50 | ₹24.50 | ₹39.00 | ₹10.80 |
| Kerala | ₹14.00 | ₹26.00 | ₹41.00 | ₹12.00 |
| Ladakh | ₹15.00 | ₹27.00 | ₹43.00 | ₹12.50 |
| Lakshadweep | ₹15.50 | ₹27.50 | ₹43.50 | ₹13.00 |
| Madhya Pradesh | ₹11.00 | ₹20.00 | ₹33.00 | ₹8.50 |
| Maharashtra | ₹13.00 | ₹24.00 | ₹38.00 | ₹10.50 |
| Manipur | ₹13.00 | ₹23.50 | ₹37.50 | ₹10.20 |
| Meghalaya | ₹12.50 | ₹23.00 | ₹36.50 | ₹9.80 |
| Mizoram | ₹13.50 | ₹24.00 | ₹38.50 | ₹10.50 |
| Nagaland | ₹13.50 | ₹24.00 | ₹38.50 | ₹10.50 |
| Odisha | ₹11.00 | ₹20.50 | ₹33.50 | ₹8.60 |
| Puducherry | ₹12.50 | ₹23.00 | ₹37.00 | ₹10.00 |
| Punjab | ₹12.50 | ₹22.50 | ₹36.50 | ₹9.50 |
| Rajasthan | ₹11.50 | ₹20.50 | ₹33.50 | ₹8.60 |
| Sikkim | ₹13.50 | ₹24.50 | ₹39.00 | ₹10.80 |
| Tamil Nadu | ₹12.50 | ₹23.00 | ₹37.00 | ₹10.00 |
| Telangana | ₹13.00 | ₹23.50 | ₹38.00 | ₹10.20 |
| Tripura | ₹12.00 | ₹22.00 | ₹35.00 | ₹9.20 |
| Uttar Pradesh | ₹11.00 | ₹20.00 | ₹33.00 | ₹8.50 |
| Uttarakhand | ₹12.00 | ₹22.00 | ₹35.00 | ₹9.20 |
| West Bengal | ₹11.50 | ₹21.00 | ₹34.00 | ₹8.80 |
| State / Region | Exterior Emulsion (₹/sq ft) | Weatherproof Apex (₹/sq ft) | Premium Exterior (₹/sq ft) | Painter Labour (₹/sq ft) |
|---|---|---|---|---|
| Andaman & Nicobar Islands | ₹30.00 | ₹45.00 | ₹62.00 | ₹15.50 |
| Andhra Pradesh | ₹24.00 | ₹38.00 | ₹52.00 | ₹12.50 |
| Arunachal Pradesh | ₹28.00 | ₹42.00 | ₹58.00 | ₹14.50 |
| Assam | ₹24.00 | ₹37.00 | ₹51.00 | ₹12.20 |
| Bihar | ₹21.50 | ₹34.00 | ₹47.00 | ₹10.80 |
| Chandigarh | ₹26.00 | ₹40.00 | ₹54.00 | ₹13.00 |
| Chhattisgarh | ₹22.00 | ₹35.00 | ₹48.00 | ₹11.50 |
| Dadra & Nagar Haveli and Daman & Diu | ₹23.50 | ₹37.00 | ₹50.00 | ₹12.00 |
| Delhi NCR | ₹28.00 | ₹42.00 | ₹58.00 | ₹14.00 |
| Goa | ₹27.00 | ₹41.00 | ₹56.00 | ₹13.80 |
| Gujarat | ₹23.50 | ₹37.00 | ₹50.00 | ₹12.00 |
| Haryana | ₹26.00 | ₹40.00 | ₹54.00 | ₹13.00 |
| Himachal Pradesh | ₹26.00 | ₹39.00 | ₹53.00 | ₹13.00 |
| Jammu & Kashmir | ₹27.00 | ₹40.50 | ₹55.00 | ₹13.50 |
| Jharkhand | ₹22.00 | ₹35.00 | ₹48.00 | ₹11.50 |
| Karnataka | ₹27.00 | ₹41.00 | ₹56.00 | ₹13.80 |
| Kerala | ₹29.00 | ₹44.00 | ₹60.00 | ₹15.00 |
| Ladakh | ₹30.00 | ₹45.00 | ₹62.00 | ₹15.50 |
| Lakshadweep | ₹30.50 | ₹46.00 | ₹63.00 | ₹16.00 |
| Madhya Pradesh | ₹22.00 | ₹35.00 | ₹48.00 | ₹11.50 |
| Maharashtra | ₹26.00 | ₹40.00 | ₹55.00 | ₹13.50 |
| Manipur | ₹26.00 | ₹39.50 | ₹54.00 | ₹13.20 |
| Meghalaya | ₹25.00 | ₹38.50 | ₹53.00 | ₹12.80 |
| Mizoram | ₹26.50 | ₹40.00 | ₹55.00 | ₹13.50 |
| Nagaland | ₹26.50 | ₹40.00 | ₹55.00 | ₹13.50 |
| Odisha | ₹22.50 | ₹35.50 | ₹48.50 | ₹11.60 |
| Puducherry | ₹25.00 | ₹39.00 | ₹53.00 | ₹13.00 |
| Punjab | ₹25.00 | ₹38.50 | ₹52.50 | ₹12.50 |
| Rajasthan | ₹22.50 | ₹35.50 | ₹48.50 | ₹11.60 |
| Sikkim | ₹27.00 | ₹41.00 | ₹56.00 | ₹13.80 |
| Tamil Nadu | ₹25.00 | ₹39.00 | ₹53.00 | ₹13.00 |
| Telangana | ₹26.00 | ₹40.00 | ₹54.00 | ₹13.20 |
| Tripura | ₹24.00 | ₹37.00 | ₹51.00 | ₹12.20 |
| Uttar Pradesh | ₹22.00 | ₹35.00 | ₹48.00 | ₹11.50 |
| Uttarakhand | ₹24.00 | ₹37.50 | ₹51.00 | ₹12.20 |
| West Bengal | ₹23.00 | ₹36.00 | ₹49.00 | ₹11.80 |
| State / Region | Undercoat Primer (₹/Litre) | Wall Putty (₹/kg) | Minor Repair (₹/sq ft) | Major Repair (₹/sq ft) |
|---|---|---|---|---|
| Andaman & Nicobar Islands | ₹165.00 | ₹42.00 | ₹4.50 | ₹9.50 |
| Andhra Pradesh | ₹145.00 | ₹36.00 | ₹3.50 | ₹7.50 |
| Arunachal Pradesh | ₹158.00 | ₹40.00 | ₹4.00 | ₹8.50 |
| Assam | ₹142.00 | ₹35.50 | ₹3.20 | ₹7.20 |
| Bihar | ₹135.00 | ₹33.50 | ₹2.80 | ₹6.20 |
| Chandigarh | ₹150.00 | ₹37.00 | ₹3.70 | ₹8.00 |
| Chhattisgarh | ₹138.00 | ₹34.00 | ₹3.00 | ₹6.50 |
| Dadra & Nagar Haveli and Daman & Diu | ₹142.00 | ₹35.00 | ₹3.20 | ₹7.00 |
| Delhi NCR | ₹155.00 | ₹38.00 | ₹4.00 | ₹8.50 |
| Goa | ₹152.00 | ₹37.50 | ₹3.90 | ₹8.20 |
| Gujarat | ₹142.00 | ₹35.00 | ₹3.20 | ₹7.00 |
| Haryana | ₹150.00 | ₹37.00 | ₹3.70 | ₹8.00 |
| Himachal Pradesh | ₹148.00 | ₹36.50 | ₹3.60 | ₹7.80 |
| Jammu & Kashmir | ₹152.00 | ₹37.50 | ₹3.80 | ₹8.00 |
| Jharkhand | ₹138.00 | ₹34.00 | ₹3.00 | ₹6.50 |
| Karnataka | ₹152.00 | ₹37.50 | ₹3.90 | ₹8.20 |
| Kerala | ₹158.00 | ₹39.00 | ₹4.20 | ₹9.00 |
| Ladakh | ₹165.00 | ₹42.00 | ₹4.50 | ₹9.50 |
| Lakshadweep | ₹168.00 | ₹43.00 | ₹4.60 | ₹9.80 |
| Madhya Pradesh | ₹138.00 | ₹34.00 | ₹3.00 | ₹6.50 |
| Maharashtra | ₹150.00 | ₹37.00 | ₹3.80 | ₹8.00 |
| Manipur | ₹150.00 | ₹37.00 | ₹3.60 | ₹7.80 |
| Meghalaya | ₹146.00 | ₹36.00 | ₹3.40 | ₹7.40 |
| Mizoram | ₹152.00 | ₹38.00 | ₹3.80 | ₹8.00 |
| Nagaland | ₹152.00 | ₹38.00 | ₹3.80 | ₹8.00 |
| Odisha | ₹139.00 | ₹34.50 | ₹3.00 | ₹6.60 |
| Puducherry | ₹148.00 | ₹36.50 | ₹3.60 | ₹7.80 |
| Punjab | ₹146.00 | ₹36.00 | ₹3.40 | ₹7.40 |
| Rajasthan | ₹139.00 | ₹34.50 | ₹3.00 | ₹6.60 |
| Sikkim | ₹152.00 | ₹38.00 | ₹3.80 | ₹8.00 |
| Tamil Nadu | ₹148.00 | ₹36.50 | ₹3.60 | ₹7.80 |
| Telangana | ₹150.00 | ₹37.00 | ₹3.70 | ₹8.00 |
| Tripura | ₹142.00 | ₹35.50 | ₹3.20 | ₹7.20 |
| Uttar Pradesh | ₹138.00 | ₹34.00 | ₹3.00 | ₹6.50 |
| Uttarakhand | ₹144.00 | ₹35.50 | ₹3.30 | ₹7.20 |
| West Bengal | ₹140.00 | ₹34.50 | ₹3.00 | ₹6.80 |
Select your Indian state at the top for localized rates, then pick Interior, Exterior, or Both using interactive cards.
Enter total wall paintable area directly or use our room calculator to sum length, width, height & doors/windows.
Toggle 'Customize Rates' to override default state benchmarks with exact per-litre paint prices, coverage, or labour quotes.
Instantly view exact paint litres, primer, wall putty kg, labour cost, per sq ft rates and itemized outflow schedule.
Planning to paint your home? Knowing the estimated house painting cost per sq ft can help you plan your budget before the work starts. The total painting cost depends on the paintable area, paint type, number of coats, wall condition, material prices and labour charges.
A complete house painting cost estimate may include paint, primer, wall putty, surface preparation and painter labour. Interior and exterior painting can also have different costs because they use different materials and may require different preparation and working conditions.
Our Painting Cost Calculator helps estimate these costs in one place. Select your state, painting type, paint quality and other requirements to get an estimated material and labour cost. You can also customize the rates if you have local prices or a contractor quotation.
The rates shown by the calculator are estimated market rates for reference. Actual painting costs can vary depending on your location, material selection, surface condition, labour rates and site requirements.
Interior and exterior painting have different requirements. Choosing the right paint and preparation method can affect both the appearance and the overall painting cost.
For a better estimate, calculate interior and exterior areas separately when the property requires both types of painting.
Material quantity is an important part of a painting cost estimate. The amount of paint, primer and wall putty required depends on the paintable area, number of coats, surface condition and product coverage.
A basic paint quantity calculation can be made by multiplying the paintable area by the number of coats and dividing it by the expected coverage per litre. Coverage values are not the same for every product, so the calculator uses configurable coverage assumptions.
The total house painting cost can be divided into several components. Looking at each component separately makes it easier to understand the estimate.
The calculator combines these applicable costs to provide an estimated painting cost and also shows the estimated cost per sq ft.
A new wall and an existing painted wall do not always need the same preparation. This can make a significant difference to the painting budget.
Selecting the correct surface condition in the calculator can help produce a more relevant estimate.
The cost of painting a house can vary even when two properties have a similar area. Some of the main factors are:
Painting material and labour rates can vary across India. Local wages, material prices, transport costs, demand and project conditions can all affect the final painting cost.
The Painting Cost Calculator uses state-wise estimated rates to provide a more relevant starting point. Select your state to apply the available material and labour rates for that location.
These state-wise rates are estimated market rates and are provided for reference only. They are not fixed contractor prices. You can customize the material and labour rates in the calculator if you already know your local prices or have received a contractor quotation.
This Painting Cost Calculator provides an estimated cost for reference only. State-wise material and labour rates are estimated market rates and may not match the final contractor quotation. Actual painting costs can vary based on location, paint and material selection, surface condition, number of coats, labour charges, scaffolding, accessibility and other site requirements. You can customize the available material and labour rates in the calculator to use your own local prices or contractor quotation. For a final project budget, compare the estimate with quotations from local painting contractors.
Calculate overall house construction cost with per sq ft state rates & material breakdown.
Use CalculatorCalculate house construction labour cost per sq ft based on your city.
Use CalculatorCalculate cement bags, sand and total cost for concrete and plastering.
Use Calculator